Multi-Cylinder Hydraulic Cone Crusher
We offer complete stationary crushing production line for designs, installation and maintenance with long-term technical support and fast response.
Multi-Cylinder Hydraulic Cone Crusher
DEVICE DETAILS:
The multi-cylinder is the latest generation product which can replace the spring cone crusher and the general hydraulic cone crusher in the mine construction industry today,which is the most ideal equipment for stone and mining crushing.Its unique internal structure design and the application of wear resistant material can crush hard rock such as basalt, at the same time can crush various hard ore minerals, widely used in stone production, artificial sand, ore dressing production etc.
TECHNICAL PARAMETERS:
Model | Max feeding size(mm) | Discharge range(mm) | Motor power(kw) | Capacity(t/h)-open circuit,closed dischange(mm) | |||||||||
9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 51 | 63 | ||||
HPC160C | 160 | 22-32 | 75-90 | 40-70 | 60-85 | 80-100 | 90-110 | 100-120 | 110-130 | 140-160 | |||
HPC160M | 130 | 13-26 | |||||||||||
HPC160F | 50 | 9-19 | |||||||||||
HPC180C | 180 | 22-32 | 132-160 | 60-90 | 80-110 | 100-135 | 120-155 | 140-185 | 160-195 | 180-215 | |||
HPC180M | 140 | 13-32 | |||||||||||
HPC180F | 60 | 9-22 | |||||||||||
HPC220C | 240 | 26-51 | 160-220 | 70-90 | 90-110 | 115-140 | 130-160 | 150-190 | 200-250 | 250-300 | 300-350 | 350-420 | |
HPC220M | 150 | 16-38 | |||||||||||
HPC220F | 80 | 9-22 | |||||||||||
HPC315C | 330 | 32-63 | 315-375 | 100-130 | 130-180 | 170-205 | 210-255 | 250-295 | 300-340 | 350-390 | 400-480 | 500-600 |
WORK PRINCIPLE:
While working,the electric motor drives the eccentric sleeve to rotate through the V-belt, transmission shaft and bevel gear pair. With the driving of eccentric sleeve the dynamic cone makes pendulum movement making the dynamic cone and static cone approach and leave now and then. The material in the crushing chamber is crushed due to continuous impact and squeezing. Finally the crushed material is discharged from the bottom.