Jaw Crusher
We offer complete stationary crushing production line for designs, installation and maintenance with long-term technical support and fast response.
Jaw Crusher
DEVICE DETAILS:
Jaw crusher is a type of effective and energy conservation crushing machinery. Medium and large scale jaw crusher is main product of EMCC, and we have reached international level on designing and producing large scale crusher. Jaw crusher is main applied in all kinds of ore and big block material medium size crushing, material’s hardness should be less than 320Mpa, coarse crushing and fine crushing are available. This series has a complete range of specifications, feeding size could be 125mm~750mm, it’s the first choice of primary crushing. Jaw crusher could be widely used in mining, smelting, building material, highway, railway, water conservancy and chemical industries.
TECHNICAL PARAMETERS:
Model | Size of Feed Opening (mm) |
Max Feeding Size (mm) |
Adjustable Size of Discharge Opening (mm) |
Capacity (t/h) |
Motor Power Pole |
Power (kW) |
Dimension (mm) | Weight (t) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 4 | 5.5 | 670×820×760 | 0.81 |
PE-150×750 | 150×750 | 125 | 10-40 | 5-16 | 4 | 15 | 1050×1490×1055 | 3.8 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 4 | 15 | 1160×1300×1240 | 2.8 |
PE-400×600 | 400×600 | 350 | 40-100 | 16-65 | 6 | 30 | 1480×1710×1646 | 7 |
PE-500×750 | 500×750 | 425 | 50-100 | 45-100 | 6 | 55 | 1800×1796×1940 | 12 |
PE-600×900 | 600×900 | 500 | 65-140 | 60-160 | 6 | 75 | 2235×2210×2380 | 17 |
PE-750×1060 | 750×1060 | 630 | 80-160 | 90-320 | 8 | 110 | 2430×2302×3110 | 29 |
PE-800×1060 | 800×1060 | 640 | 80-200 | 110-350 | 8 | 110 | 2530×2310×3110 | 30 |
PE-900×1200 | 900×1200 | 750 | 95-210 | 140-450 | 8 | 130 | 3789×2826×3025 | 50 |
PE-1000×1200 | 1000×1200 | 850 | 110-235 | 160-550 | 8 | 160 | 3889×2826×3025 | 57 |
PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 8 | 220 | 4590×3342×3553 | 100.9 |
PEX-250×750 | 250×750 | 210 | 25-60 | 15-30 | 6 | 22 | 1750×1500×1420 | 5 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 6 | 30 | 1940×1650×1450 | 7 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-65 | 6 | 37 | 1940×1850×1450 | 7.7 |
PEX-300×1300 | 300×700 | 250 | 25-70 | 25-90 | 6 | 55 | 2285×2000×1720 | 11 |
ADVANTAGE:
Compact Structure and Unique Design
Unique jaw head structure and perfect seal lengthen bearing’s service life.Unique flywheel design reduces the shock of machine to guarantee stable operation.
Adjustment Device of Discharge Port
Spacer type discharge port adjustment device is very reliable wide range of adjusting flexibility of the machine is increased.
Energy-Efficient & Long Service Life
Deep crushing cavity no dead corner. Input size range and capacity are increased; big crushing radio even final product new oil-way design can match up with oil pump easier and effective operation.
Mono-Block Cast & High Safety Factor
Adopting mono-block cast and and new assembly technology could make it match up with rack perfectly radial strength is increased.
WORK PRINCIPLE:
Motor drives eccentric shaft rotating by belt pulley moving jaw is forced to move to or leave from fixed jaw material will be squeezed twisted and been grinding material will be crushed to smaller size and final product will fall down and discharged from discharge port.